What offices are up for election?
Elections are coming very soon! (originally published May 4,2014)
Sample primary ballots are being mailed out. Soon, absentee ballots will follow. About half of county voters vote with absentee ballots.
Get your sample ballot now
Register to vote
Election District maps
See our Candidates Corner section
Here’s a list of offices up for election (source):
Congress- House of Representatives:
United States Representative | District 24 | 06/03/2014 |
United States Representative | District 25 | 06/03/2014 |
United States Representative | District 26 | 06/03/2014 |
United States Representative | District 30 | 06/03/2014 |
State Offices:
Attorney General | 06/03/2014 | |
Controller | 06/03/2014 | |
Governor | 06/03/2014 | |
Insurance Commissioner | 06/03/2014 | |
Lieutenant Governor | 06/03/2014 | |
Secretary Of State | 06/03/2014 | |
Treasurer | 06/03/2014 |
State Assembly
State Assembly | District 37 | 06/03/2014 |
State Assembly | District 38 | 06/03/2014 |
State Assembly | District 44 | 06/03/2014 |
State Assembly | District 45 | 06/03/2014 |
State Senate (none in this area in 2014)
State Board Of Equalization | District 3 | 06/03/2014 |
County Executive | ||
Assessor | 06/03/2014 | |
Auditor-Controller | 06/03/2014 | |
County Clerk And Recorder | 06/03/2014 | |
District Attorney | 06/03/2014 | |
Sheriff | 06/03/2014 | |
Treasurer-Tax Collector | 06/03/2014 |
Supervisor | District 2 | 06/03/2014 |
Supervisor | District 3 | 06/07/2016 |
Supervisor | District 4 | 06/03/2014 |
Judge of the Superior Court | 06/03/2014 |
Judge of the Superior Court | 06/03/2014 | |
Judge of the Superior Court | 06/03/2014 | |
Judge of the Superior Court | 06/03/2014 | |
Judge of the Superior Court | 06/03/2014 |
Judge of the Superior Court | 06/03/2014 |
Judge of the Superior Court | 06/03/2014 | |
Judge of the Superior Court | 06/03/2014 | |
Judge of the Superior Court | 06/03/2014 |
Judge of the Superior Court | 06/03/2014 |
Judge of the Superior Court | 06/03/2014 | |
Judge of the Superior Court | 06/03/2014 |
School Executive | ||
Superintendent of Public Instruction | 06/03/2014 | |
Superintendent of Schools | 06/03/2014 |
Other positions are up for election in November
Ballot Measures
JUNE 3, 2014 GUBERNATORIAL PRIMARY ELECTION
STATE MEASURES
PROP. 41 VETERANS HOUSING AND HOMELESS PREVENTION BOND ACT OF
2014. Authorizes $600 million in general obligation bonds for affordable multifamily supportive
housing to relieve homelessness, affordable transitional housing, affordable rental housing, or
related facilities for veterans and their families. Fiscal Impact: Increased state bond costs
averaging about $50 million annually over 15 years.
.
PROP. 42 PUBLIC RECORDS. OPEN MEETINGS. STATE REIMBURSEMENT TO
LOCAL AGENCIES. LEGISLATIVE CONSTITUTIONAL AMENDMENT. Requires
local government compliance with laws providing for public access to local government body
meetings and records of government officials. Eliminates reimbursement for costs of compliance.
Fiscal Impact: Reductions in state payments to local governments in the tens of millions of dollars
annually. Potential future costs on local governments in the tens of millions of dollars annually.
Go to County elections web page: http://recorder.countyofventura.org/
_______________________________________
George Miller is Publisher of Citizensjournal.us and a “retired” operations management consultant, active in civic affairs, living in Oxnard.
Get free Citizensjournal.us BULLETINS. Please patronize our advertisers (including below) to keep us publishing and/or DONATE.